| S.No | Name | Gender | Department |
|---|---|---|---|
| 1 | MR.J.VIJAYAN | Male | Office |
| 2 | MR.M.MANIKANDAN | Male | Office |
| 3 | MS. N. SHEELA | Female | Office |
| 4 | MR.JAYA PRAKASH K | Male | PRO |
| 5 | MR. CHRISTURAJ P J | Male | Office |
| 6 | MR. CHANDRASEKARAN | Male | Document Cell |
| 7 | MS.NIMMI O M | Female | Office |
| 8 | MR.VIVIN KUMAR | Male | Network Admin |
| 9 | MS.M.KARPAGAM | Female | Lab Asst |
| 10 | Mr. PARI | Male | Lab Asst |
| 11 | MS.V.VASANTHA | Female | Nurse |
| 12 | MR.S.KARTHIKEYAN | Male | Supervisor |
| 13 | MR. JACKSON P | Male | Supervisor |
| 14 | MR. ARUN KUMAR N | Male | Library |
| 15 | MR. S. SARAVANAN | Male | Library |
| 16 | MR. VIJAYAKUMAR | Male | PD |
| 17 | MR. G. DINAKAR | Male | Mess Supervisor |
| 18 | MR. V. VIJAYAKUMAR | Male | Mess Supervisor |
| 19 | MS. V. MAHALAKSHMI | Female | Mess Supervisor |
| 20 | RANJANI G | Female | Lab Asst |
| 21 | MAHALAKSHMI B | Female | Lab Asst |
| 22 | SHILPA S | Female | Lab Asst |
| 23 | MONISHA I | Female | Lab Asst |
| 24 | LOGESWARI V | Female | Lab Asst |
| 25 | RAJESHWARI V | Female | Technichal staff |
| 26 | MR. ANTONY ALEXANDER N | Male | Boy’s Hostel Warden |
| 27 | MS. NITHUSHA M | Female | Girl’s Hostel warden |
| 28 | MR. RAVISHANKAR E | Male | PDE |
| 29 | NISHANTHINI P | Female | Technichal staff |
© 2025 Jeppiaar Institute Of Technology. All Right Reserved.
Designed & Developed by
Innov Touch Technologies Pvt Ltd.